Aluminium Compression Joint

Conductor Dimensions in MM. Approx.
Code Dia A B C X Y Wt. In. Kg.
Moose 31.77 737 54 34 46 53 2.5
Elk 31.50 737 54 34 46 53 2.5
Deep 29.89 737 54 34 46 53 2.6
Morkulla 31.68 737 54 34 46 53 2.5
Camel 30.15 711 48 32 40 46 2.0
Zebra 28.62 711 48 31 40 46 2.0
Sheep 27.93 711 48 30 40 46 2.0
Kuandah 26.82 686 43 29 36 41 1.4
Antelope 26.73 686 43 29 36 41 1.4
Goal 25.97 686 43 29 36 41 1.4
Bear 23.45 686 43 25 36 41 1.6
Lion 22.26 610 38 24.6 32 37 1.1
Panther 21.00 610 38 23.0 32 37 1.2
Lynx 19.53 610 38 21.8 32 37 1.3
Wolf 18.13 559 33 20.6 28 32.6 0.8
Tiger 16.52 559 33 18.6 28 32.6 0.9
Coyote 15.86 508 30 18.3 25 29.4 0.6
Leopard 15.84 508 30 18.3 25 29.4 0.6
Dog 14.15 508 30 16.7 25 29.4 0.6

Steel Compression Joint

Conductor Dimensions in MM. Approx.
Code Dia A B C X Y Wt. In. Kg.
Moose 10.59 248 20.8 10.8 20.2 17.5 .47
Elk 13.50 248 24.0 13.9 23.4 20.2 .59
Deep 12.81 248 24.0 13.1 23.4 20.2 .60
Morkulla 6.90 178 15.1 7.5 14.7 12.7 .18
Camel 10.10 248 20.8 10.3 20.2 17.5 .48
Zebra 9.54 241 19.2 9.95 18.5 16.1 .37
Sheep 11.97 248 20.8 12.3 20.2 17.5 .41
Kuandah 5.82 159 12.2 6.2 11.7 10.1 .10
Antelope 8.90 228 19.2 9.3 18.5 16.1 .36
Goal 11.13 241 19.2 11.5 18.5 16.1 .34
Bear 10.05 228 19.2 10.3 18.5 16.1 .35
Lion 9.54 203 18.0 9.9 17.4 15.1 .28
Panther 9.00 203 18.0 9.3 17.4 15.1 .28
Lynx 8.37 203 18.0 8.7 17.4 15.1 .29
Wolf 7.77 178 15.2 7.9 14.7 12.7 .18
Tiger 7.08 178 15.2 7.3 14.7 12.7 .19
Coyote 5.70 159 12.2 6.0 11.7 10.1 .10
Leopard 5.28 159 12.2 5.6 11.7 10.1 .11
Dog 4.70 159 12.2 5.0 11.7 10.1 .12

Compression Type Dead End

Conductor Dimensions in MM.
Code Dia A B L No. of Bolts
Moose 31.77 54 34 620 4
Elk 31.50 54 34 620 4
Deep 29.89 54 33 600 4
Morkulla 31.68 54 34 600 4
Camel 30.15 48 32 600 4
Zebra 28.62 48 31 590 3
Sheep 27.93 48 30 580 3
Kuandah 26.82 43 29 560 3
Antelope 26.73 43 29 550 3
Goal 25.97 43 29 550 3
Bear 23.45 43 25 520 3
Lion 22.26 38 24 490 2
Panther 21.00 38 23 470 2
Lynx 19.53 38 21.8 440 2
Wolf 18.13 33 20.6 430 2
Tiger 16.52 33 18.6 410 2
Coyote 15.86 30 18.2 400 2
Leopard 15.84 30 18.2 370 2
Dog 14.15 30 16.6 350 2

Repair Sleeves for ACSR Conductors

Conductor Dimensions in MM. Comp Die No.
Code Dia. (mm) L A B X Y
Moose 31.77 305 54.0 34 46.0 53.0 DA-12
Morkulla 31.68 305 54.0 34 46.0 53.0 DA-12
Elk 31.50 305 54.0 34 46.0 53.0 DA-12
Camel 30.15 280 48.0 32 40.0 46.0 DA-11
Deer 29.89 305 54.0 33 46.0 53.0 DA-12
Zebra 28.62 279 48.0 31 40.0 46.0 DA-11
Sheep 27.93 280 48.0 30 40.0 46.0 DA-11
Kuandah 26.28 254 43.0 29 36.0 41.0 DA-10
Antelope 26.73 254 43.0 29 36.0 41.0 DA-10
Goal 25.97 254 43.0 29 36.0 41.0 DA-10
Bear 23.45 254 43.0 25 36.0 41.0 DA-10
Lion 22.26 241 38.0 24.6 32.0 37.0 DA-9
Panther 21.00 241 38.0 23 32.0 37.0 DA-9
Lynx 19.53 241 38.0 21.8 32.0 37.0 DA-9
Wolf 18.13 229 33.0 20.6 28.0 32.6 DA-8
Tiger 16.52 229 33.0 18.6 28.0 32.6 DA-8
Coyote 15.86 203 30.0 18.3 25.0 29.4 DA-7
Leopard 15.84 203 30.0 18.3 25.0 29.4 DA-7
Dog 14.15 203 30.0 16.7 25.0 29.4 DA-7

Technical Data

  • General tolerance ±2%
  • All dimensions are in mm.
  • Size of ball & socket 16mm to IS 2486
  • Steel parts shall be hot dip galvanised as per IS – 2633 / BS 729