Helical Distribution Dead End use on ACSR, AAC, AAAC
Cat. No. | Diameter Range | Material | Colour Code | ||||
Min. | Max. | Length | |||||
(Inch) | (MM) | (Inch) | (MM) | (Inch) | (MM) | ||
U/SC-HDDE-1 | 0.162 | 4.62 | 0.213 | 5.41 | 16 | 410 | Blue |
U/SC-HDDE-2 | 0.228 | 5.79 | 0.264 | 6.71 | 17 | 430 | Orange |
U/SC-HDDE-3 | 0.289 | 7.34 | 0.316 | 5.03 | 24 | 610 | Red |
U/SC-HDDE-4 | 0.319 | 8.10 | 0.355 | 9.02 | 26 | 660 | Green |
U/SC-HDDE-5 | 0.364 | 9.25 | 0.398 | 10.01 | 26 | 660 | Yellow |
U/SC-HDDE-6 | 0.410 | 9.25 | 0.447 | 11.95 | 28 | 710 | Blue |
U/SC-HDDE-7 | 0.460 | 1.041 | 0.502 | 12.75 | 32 | 810 | Orange |
U/SC-HDDE-8 | 0.516 | 1.311 | 0.563 | 14.30 | 34 | 860 | Red |
U/SC-HDDE-9 | 0.578 | 1.468 | 0.653 | 16.59 | 35 | 892 | Black |
U/SC-HDDE-10 | 0.654 | 1.660 | 0.739 | 18.77 | 39 | 990 | Green |
Helically Grip Dead End for 50 sq. mm Dia Cable
Note
- No. of wire = 5
- Wire dia. = 2.59 mm
- Overall length = 710 mm
- Colour code = Red
- Lay direction = Right hand
Helically Grip Dead End for 70 sq. mm Dia Cable
Note
- No. of wire = 5
- Wire dia. = 2.59 mm
- Overall length = 840 mm
- Colour code = Orange
- Lay direction = Right hand