Sl. No. | Desc. | Qty. | Material | Surface Treatment |
1 | MS Angle 60 x 60 x 6 mm Long 2000 mm | 1 | M.S. Angle | H.D.G. |
2 | MS Angle 60 x 60 x 6 mm Long 600 mm | 2 | M.S. Angle | H.D.G. |
3 | MS Flat 35 x 5 mm Long 420 mm | 2 | M.S. Flat | H.D.G. |
4 | M 16 x 40 mm Bolt C/W One Nut & Washer | 4 | M.S. Forged Steel | H.D.G. |
5 | M 16 x 300 mm Bolt C/W One Nut & Washer | 4 | M.S. Forged Steel | H.D.G. |
Note :
- All dimensions are in mm unless otherwise specified.