MV/LV O/H Line Materials EAC Spec 1-003 Eye Bolt
Note :
- All steel members including nuts to be hot dip galvanised to latest EN ISO 1461
M20 X 305 mm Eye Bolt
Sl. No. | Desc. | Qty. | Material | Surface Treatment |
1 | MS 20 x 305 mm Eye Bolt | 1 | M.S. Forged Steel | H.D.G. |
2 | M20 Nut | 2 | M.S. Forged Steel | H.D.G. |
Note :
- All dimensions are in mm otherwise specified
Single Pole Transformer Crossarm
Sl. No. | Desc. | Qty. | Material | Surface Treatment |
1 | MS Angle 80 x 80 x 8 mm Long 920 mm | 1 | M.S. Angle | H.D.G. |
2 | MS Angle 80 x 80 x 8 mm Long 920 mm | 1 | M.S. Angle | H.D.G. |
3 | MS Angle 60 x 60 x 6 mm Long 1065 mm | 2 | M.S. Angle | H.D.G. |
4 | MS 16 x 168 mm ‘J’ Hook C/W One Flat Washer & Nut | 4 | M.S. Forged Steel | H.D.G. |
5 | MS 20 x 300 mm Stud C/W Four Flat Washer & Four Nut | 1 | M.S. Round | H.D.G. |
6 | MS 20 x 278 mm Bolt C/W One Flat Washer & One Nut | 2 | M.S. Forged Steel | H.D.G. |
Note :
- All dimensions are in mm unless otherwise specified
Tie Strap
Sl. No. | Desc. | Qty. | Material | Surface Treatment |
1 | MS Flat Size 38 x 6 x 588 mm | 1 | M.S. Flat | H.D.G. |
Note :
- All dimensions are in mm unless otherwise specified.
Curved Washer 65 X 65 X 6 mm
Sl. No. | Desc. | Qty. | Material | Surface Treatment |
1 | Curved Washer 65 x 65 x 6 mm | 1 | M.S. Flat | H.D.G. |
Note :
- All dimensions are in mm unless otherwise specified.
Terminating Strap 140 X 10 X 40
Sl. No. | Desc. | Qty. | Material | Surface Treatment |
1 | Terminating Strap Size 140 x 10 x 40 mm | M.S. Flat | H.D.G. |
Note :
- All dimensions are in mm unless otherwise specified.
Double Pole Do Fuse Crossarm
Sl. No. | Desc. | Qty. | Material | Surface Treatment |
1 | MS Angle 60 x 60 x 6 mm Long 2000 mm | 1 | M.S. Angle | H.D.G. |
2 | MS Angle 60 x 60 x 6 mm Long 600 mm | 2 | M.S. Angle | H.D.G. |
3 | MS Flat 35 x 5 mm Long 420 mm | 2 | M.S. Flat | H.D.G. |
4 | M 16 x 40 mm Bolt C/W One Nut & Washer | 4 | M.S. Forged Steel | H.D.G. |
5 | M 16 x 300 mm Bolt C/W One Nut & Washer | 4 | M.S. Forged Steel | H.D.G. |
Note :
- All dimensions are in mm unless otherwise specified.
Bolts & Nuts
Item No. 1
Sl. No. | Desc. | Qty. | Material | Surface Treatment |
1 | M 16 x 260 mm Bolt | 1 | M.S. Forged Steel | H.D.G. |
2 | M 16 Nut | 1 | M.S. Forged Steel | H.D.G. |
3 | MS 16 Flat Washer | 1 | M.S. Plate | H.D.G. |
4 | M 16 Spring Washer | 1 | M.S. Spring Steel | H.D.G. |
Item No. 2
Sl. No. | Desc. | Qty. | Material | Surface Treatment |
1 | M 20 x 50 mm Bolt | 1 | M.S. Forged Steel | H.D.G. |
2 | M 20 Nut | 1 | M.S. Forged Steel | H.D.G. |
3 | MS 20 Flat Washer | 1 | M.S. Plate | H.D.G. |
4 | M 20 Spring Washer | 1 | M.S. Spring Steel | H.D.G. |
Insulator Hook (Pig Tail Hook)
Sl. No. | Desc. | Qty. | Material | Surface Treatment |
1 | Insulator Hook 16 x 235 mm | 1 | M.S. Forged Steel | H.D.G. |
Note :
- All dimensions are in mm unless otherwise mentioned.
H- Type Transformer Crossarm Set
Sl. No. | Desc. | Qty. | Material | Surface Treatment |
1 | MS Channel 100 x 50 x 50 x 8 mm Long 2000 MM | 2 | M.S. Channel | H.D.G. |
2 | MS Angle 70 x 70 x 7 mm Long 380 MM | 2 | M.S. Angle | H.D.G. |
3 | M 20 x 280 mm L Bolt, Nut & Washer | 2 | M.S. Bolt | H.D.G. |
4 | M 20 x 175 mm L Bolt, Nut & Washer | 4 | M.S. Bolt | H.D.G. |
Note :
- All dimensions are in mm unless otherwise mentioned.
7’4″ Crossarm (Terminal)
Sl. No. | Desc. | Qty. | Material | Surface Treatment |
1 | MS Angle 127 x 100 x 10 mm Long 2235 mm | 1 | M.S. Channel | H.D.G. |
Note :
- All dimensions are in mm unless otherwise mentioned.
7’4″ Crossarm
Sl. No. | Desc. | Qty. | Material | Surface Treatment |
1 | MS Angle 100 x 75 x 10 mm Long 2240 mm | – | M.S. Angle | H.D.G. |
Note :
- All dimensions are in mm unless otherwise mentioned.
“D” Iron Complete with Bolt & Nut
Sl. No. | Desc. | Qty. | Material | Surface Treatment |
1 | “D” Iron Complete with Bolt & Nut | – | M.S. | H.D.G. |
Note :
- All dimensions are in mm unless otherwise mentioned.
Bolts & Nuts
Item No. 1
Sl. No. | Desc. | Qty. | Material | Surface Treatment |
1 | M 20 x 260 mm Bolt | 1 | M.S. Forged Steel | H.D.G. |
2 | M 20 Nut | 1 | M.S. Forged Steel | H.D.G. |
3 | M 20 Flat Washer | 1 | M.S. Plate | H.D.G. |
4 | M 20 Spring Washer | 1 | M.S. Spring Steel | H.D.G. |
Item No. 2
Sl. No. | Desc. | Qty. | Material | Surface Treatment |
1 | M 16 x 300 mm Bolt | 1 | M.S. Forged Steel | H.D.G. |
2 | M 16 Nut | 1 | M.S. Forged Steel | H.D.G. |
3 | M 16 Flat Washer | 1 | M.S. Plate | H.D.G. |
4 | M 16 Spring Washer | 1 | M.S. Spring Steel | H.D.G. |
Item No. 3
Sl. No. | Desc. | Qty. | Material | Surface Treatment |
1 | M 16 x 50 mm Bolt | 1 | M.S. Forged Steel | H.D.G. |
2 | M 16 Nut | 1 | M.S. Forged Steel | H.D.G. |
3 | M 16 Flat Washer | 1 | M.S. Plate | H.D.G. |
4 | M 16 Spring Washer | 1 | M.S. Spring Steel | H.D.G. |
Item No. 4
Sl. No. | Desc. | Qty. | Material | Surface Treatment |
1 | M 12 x 35 mm Bolt | 1 | M.S. Forged Steel | H.D.G. |
2 | M 12 Nut | 1 | M.S. Forged Steel | H.D.G. |
3 | M 12 Flat Washer | 1 | M.S. Plate | H.D.G. |
4 | M 12 Spring Washer | 1 | M.S. Spring Steel | H.D.G. |