Sl. No. | Desc. | Qty. | Material | Surface Treatment |
1 | MS Angle 80 x 80 x 8 mm Long 920 mm | 1 | M.S. Angle | H.D.G. |
2 | MS Angle 80 x 80 x 8 mm Long 920 mm | 1 | M.S. Angle | H.D.G. |
3 | MS Angle 60 x 60 x 6 mm Long 1065 mm | 2 | M.S. Angle | H.D.G. |
4 | M 16 x 168 mm ‘J’ Hook C/W One Flat Washer & Nut | 4 | M.S. Forged Steel | H.D.G. |
5 | M 20 x 300 mm Stud C/W Four Flat Washer & Four Nut | 1 | M.S. Round | H.D.G. |
6 | M 20 x 278 mm Bolt C/W One Flat Washer & One Nut | 2 | M.S. Forged Steel | H.D.G. |
Note :
- All dimensions are in mm