Sl. No. | Desc. | Material | Qty. |
1 | Anchor Shackle | Forged Steel H.D.G. | 4 |
1A | Turn Buckle | Forged Steel H.D.G. | 1 |
2 | Chain Link | Forged Steel H.D.G. | 1 |
3 | Yoke Plate (T.S.) | H.S. H.D.G. | 1 |
4 | Socket Clevis | Forged Steel, H.D.G. | 2 |
5 | Half Arcing Horn (T.S.) (L.S.) | Mild Steel H.D.G. | 2 |
6 | Ball Clevis | Forged Steel, H.D.G. | 2 |
7 | Yoke Plate(L.S.) | M.S. H.D.G. | 2 |
8 | Clevis Eye | Forged Steel, H.D.G. | 2 |
9 | Tension clamp with jumper compression type | Al. Alloy & M.S. H.D.G. | 2 |
Technical Data
- Ball & socket designation – 16 mm as per BS:3288/IEC 120
- Galvanising conforms to BS:729
- UTS of hardware string – 75 KN
- Slip strength of tension clamp – 95% of U.T.S. of conductor
- All ferrous parts are hot dip galvanised except spring washer electro galvanised.
- Security clips are made of phosphore bronze/stainless steel (R/W type)
- Hardware fittings will consist of bolts, nuts, washers, spring washers and split pin where ever required.