Material
- Galvanised M.S. round
- Galvanised M.S. spring washer
- Galvanised M.S. nut
33 kV PIN | |||
mm | 1 | 2 | 3 |
A | 305 | 305 | 30 |
B | 146 | 51 | 150 |
C | 451 | 356 | 450 |
C | 50 | 50 | 50 |
E | 44 | 40 | 44 |
F | 65 | 55 | 67 |
G | 76 | 44 | 50/150 |
H | 24 | 24 | 24 |
Insulator Pin Forged (Hot dip galavanised)
Large Steel Head
Finish : Hot dip galvanised to BS 729
- HDG M.S. Round
- HDG M.S. Spring Water
- HDG M.S. Nut